使用接口前请联系相关人员获取third_code与secret信息 sign生成规则
请求方式: POST
请求路径:
https://prod.open-api.mysre.cn/aiot/norm-device/device-list
| 参数名 | 参数位置 | 参数类型 | 必填 | 默认值 | 示例 | 描述 |
|---|---|---|---|---|---|---|
| tenant_code | query | string | 是 | |||
| third_code | body | string | 是 | my | 第三方code | |
| sign | body | string | 是 | 7c7e9ee60dd8656b5ccf1ab4dd11fea489344cb71 | 签名信息sha1( tenantCode thirdCode secret timestamp) | |
| keyword | body | string | 是 | 搜索支持设备sn、名称、型号 | ||
| page | body | string | 否 | 1 | 1 | 页 |
| limit | body | string | 否 | 10 | 10 | 每页数量 |
| timestamp | body | string | 是 | 1650012129 | 签名时间戳(10位) |
post /aiot/norm-device/device-list?tenant_code={{tenant_code}}
form 表单
type_code:broadcast
third_code:huiyi
page:1
keyword:
limit:10
{
"errcode": 0,
"data": {
"list": [
{
"id": "3a03385b-06af-d7de-6f1b-3b8aac262683",
"register_source": "",
"third_code": "myyl",
"type_code": "broadcast",
"third_device_sn": "112",
"device_model": "d",
"third_device_name": "3333",
"third_device_location": "11222",
"device_enable_status": 2,
"device_param": "",
"remark": "",
"third_proj_id": "4",
"proj_id": "",
"is_deleted": 0,
"created_on": "2022-04-14 11:46:42",
"modified_on": "2022-04-14 18:27:42"
}
],
"count": "1",
"total": "1",
"page": 0
},
"type_code": {
"broadcast": "智能广播"
}
}
| 参数名 | 参数类型 | 描述 |
|---|---|---|
| errcode | number | 异常状态代码0为没有异常 |
| data | object | 数据信息 |
| data.list | array | 列表数据 |
| data.list.id | string | 设备device_id |
| data.list.register_source | string | 注册来源 |
| data.list.third_code | string | 第三方code |
| data.list.type_code | string | 设备类型code |
| data.list.third_device_sn | string | 第三方设备序列号或者其他性质的唯一id |
| data.list.device_model | string | 设备型号 |
| data.list.name | string | 明源设备名称 |
| data.list.third_device_name | string | 第三方设备名称 |
| data.list.device_location | string | 明源设备安装位置 |
| data.list.third_device_location | string | 第三方设备安装位置 |
| data.list.device_enable_status | number | 设备使用状态0停用1启用 |
| data.list.device_param | string | 设备参数 |
| data.list.remark | string | 明源备注 |
| data.list.proj_id | string | 明源项目id |
| data.list.third_proj_id | string | 第三方项目id |
| data.list.is_deleted | number | 是否已删除 |
| data.list.created_on | string | 创建时间 |
| data.list.created_by | string | 设备创建人 |
| data.list.modified_on | string | 修改时间 |
| data.list.modified_by | string | 修改人 |
| data.count | string | 总数 |
| data.total | string | 总数 |
| data.page | number | 当前页 |
| type_code | object | 支持的设备类型列表 |
| errmsg | string | 异常信息 |
{
"errcode": -1,
"errmsg": "xxx是必须的"
}
| 参数名 | 参数类型 | 描述 |
|---|---|---|
| errcode | number | 异常code |
| errmsg | string | 异常信息 |