获取实测实量部位统计信息
请求方式: POST
请求路径:
https://prod.open-api.mysre.cn/measure/statistics
| 参数名 | 参数位置 | 参数类型 | 必填 | 默认值 | 示例 | 描述 |
|---|---|---|---|---|---|---|
| project_id | body | string | 是 | 39ff70b4-7376-6fc3-0f15-2ce1824c7e8d | 项目ID | |
| conditions | body | string | 是 | query 可用条件 | ||
| query | query | string | 是 | zjalpha | 租户code |
{
"project_id": "39ff70b4-7376-6fc3-0f15-2ce1824c7e8d",
"conditions": ""
}
{
"errcode": 0,
"errmsg": "请求成功",
"data": {
"today_count_info": [],
"total_count_info": [
{
"role_type": "建设单位",
"count": "8"
}
]
}
}
| 参数名 | 参数类型 | 描述 |
|---|---|---|
| errcode | number | |
| errmsg | string | |
| data | object | |
| data.today_count_info | array | |
| data.total_count_info | array | |
| data.total_count_info.role_type | string | 角色类型:建设单位、监理单位、施工单位 |
| data.total_count_info.count | string | 数量 |
| data.today_count_info.role_type | string | 角色类型:建设单位、监理单位、施工单位 |
| data.today_count_info.count | string | 数量 |
{
"errcode":4001,
"errmsg":"必填参数不能为空"
}
| 参数名 | 参数类型 | 描述 |
|---|---|---|